Displacement | 64,1 cm³ |
Power output | 3,4/4,6 kW/bhp |
Weight ¹) | 5,9kg |
Power-to-weight ratio | 1,7 kg/kW |
Sound pressure level ²) | 102 dB(A) |
Sound power level ²) | 116 dB(A) |
Sound power level ²) | 111 dB(A) |
Vibration level left/right ³) | 5,9/5,1 m/s² |
Saw chain pitch | 3/8″ |
STIHL Oilomatic saw chain type | Rapid Micro (RM) |
¹) Without fuel, without bar and chain
²) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
³) K-factor according to DIR 2006/42/EC = 2m / s ²