SPECIFICATIONS | |
GENERAL | |
Length | 120” |
Width | 68” |
Height | 76″ |
Weight | 680 lb. |
Input Feed | Hydraulic |
In-Feed Angle to flywheel | 90 |
Feed Throat | 9″ x 7″ |
Blade Bolt Torque | 135 ft. lbs. |
Engine | 25 hp elect. start, ovhd valve |
Fuel Tank Capacity | 8 gal. |
Clutch | Centrifugal |
Tires | 05/75R14 |
Suspension | Rubber Torsion |
Hitch | (class 2) 2” Ball-3500 lb. cap. |
Hub | 5 Lug |
Tail Lights | Standard |
Flywheel | 30” Dia, 1 ½” Thick (312 lb.) |
Knives | Two 10” Reversible |
Anvil | 1/2” x 3 7/16” x 12 1/2” |
Anvil Bolt Torque | 135-ft.lbs. |
PERFORMANCE | |
Cutting Capacity | |
Discharge Distance | Up to 20 ft. |