DIMENSIONS (STD) |
||
DIMENSIONS (STD) | U.S. | METRIC |
Operating height, max std. bucket | 105 in | 2.67 m |
Overall height of machine | 57 in | 1.45 m |
Overall length of machine, std. bucket | 105 in | 2.67 m |
Overall length of loader, no attachment | 86 in | 2.19 m |
Machine weight, no attachment, fluids full | 2,920 lb | 1324 kg |
Hinge pin height, max | 83 in | 2.10 m |
Wheelbase/track length | 43 in | 1.09 m |
Machine width | ||
Max, w/9-in (230-mm) tracks | 42 in | 107 cm |
Min, w/7-in (180-mm) tracks | 36 in | 91 cm |
Ground clearance, min | ||
Center | 8.9 in | 226 mm |
Side | 3.7 in | 94 mm |
Rated operating capacity | ||
35% of tipping capacity | 911 lb | 413 kg |
Tipping capacity | 2,605 lb | 1,182 kg |
Angle of departure | 27° | |
POWER |
||
Engine | Kubota® D1105 | |
Fuel | Diesel | |
Gross power rating (SAE J1995) | 24.8 hp | 18.5 kW |
Emissions compliance | EPA Tier 4 | |
Number of cylinders | 3 | |
Displacement | 68.5 in3 | 1.12 L |
Bore | 3.07 in | 78 mm |
Stroke | 3.09 in | 78.4 mm |
Rated speed | 3,000 rpm | |
OPERATION |
||
Forward/reverse | 4.3 mph | 6.9 km/h |
Ground pressure | ||
7-in (180-mm) tracks | 5.2 psi | 0.36 bar |
9-in (230-mm) tracks | 4.3 psi | 0.29 bar |
HYDRAULIC SYSTEM |
||
Auxiliary circuit | ||
Double gear pump | ||
Flow rate | 12.0 gpm | 45.4 l/min |
Pressure | 3,000 psi | 207 bar |
FLUID CAPACITIES |
||
Fuel tank capacity | 10.5 gal | 40 L |
Engine oil, w/filter | 5 qt | 4.7 L |
Hydraulic reservoir capacity | 9.2 gal | 35 L |
NOISE LEVEL |
||
Operator ear sound pressure | 89 dBA | |
Sound power | 100 dBA | |
BATTERY |
||
SAE reserve capacity rating | 110 min | |
SAE cold crank @ 0°F (-18°C) | 800 amps | |
Electrical system | 12V |