DIMENSIONS | U.S. | Metric | |
---|---|---|---|
A | Trench depth, maximum | 30 in | 760 mm |
B | Trench width | 4.3 – 6 in | 110-150 mm |
C | Boom travel down | 60° | 60° |
C¹ | Boom travel up | 47° | 47° |
F | Headshaft height–digging chain | 8.60 in | 220 mm |
L² | Length | 88 in | 2.2 m |
W² | Width | 32 in | 810 mm |
H² | Height | 47 in | 1.2 m |
W4 | Tread | 26 in | 660 mm |
A³ | Angle of departure | 65° | 65° |
L4 | Wheelbase | 32 in | 810 mm |
E¹ | Centerline trench to outside edge of machine, lef |
15 in | 381 mm |
E² | Centerline trench to outside edge of machine, right |
17 in | 432 mm |
N | Spoil discharge reach | 10.6 in | 270 mm |
A² | Angle of approach | 35° | 35° |
Dimensions based on 16×6.50×8 tires and 24” (610-mm) boom in transport position |
|||
GENERAL | |||
Ditch Witch model 1030, self-propell ed, pedestrian, manually steered, two- wheel drive rigid frame, chain type trencher |